deporte base 2020 - Round 8

List of Players

No  Name                          Rtg  Loc Club             

1.  Martinez Herranz, Francisco J 1197 12  Almansa          
2.  Albero Rodriguez, Adrian           14  Caudete          
3.  Auņon Escudero, Jorge              16  Ontur            
4.  Auņon Escudero, Oscar Jesus        10  Ontur            
5.  Bogos, Sebastian                   12  Almansa          
6.  Campos Saez, Sergio                10  Almansa          
7.  Campos Saez, Pascual               8   Almansa          
8.  Davia Lopez, Francisco             16  Ontur            
9.  Davia Lopez, Jose M                10  Ontur            
10. Diaz Aleman, Jose                  12  Caudete          
11. Diaz Sanchez, Jose L               12  Ontur            
12. Frances Pastor, Felix              8   Fuente La Higuera
13. Gonzalez Martinez, Juan M          10  Almansa          
14. Descanso,                          10  Almansa          
15. Huedo Tornero, Javier              10  Almansa          
16. Mansilla Molina, Carlos            14  Ontur            
17. Mico Tomas, Ian                    12  Fuente La Higuera
18. Mico Tomas, Sara                   10  Fuente La Higuera
19. Moreno Del Valle, Mario            10  Caudete          
20. Navarro Gonzalez, Nerea            12  Caudete          
21. Penades Lopez, Eloy                12  Caudete          
22. Piecha Garcia, Adrian              14  Ontur            
23. Rodenas Moreno, Hector             12  Almansa          
24. Sarrion Fortes, Julian             10  Ontur            
25. Tarraga Perez, Pablo               12  Almansa          
26. Tecles Pagan, Joaquin              12  Caudete          
27. Tymchenco, Glieb                   10  Almansa          
28. Zornoza Canals, Raul               14  Ontur            

Results

No Name                      Result   Name                     

 1 Tecles Pagan, J (26)        0:1    Martinez Herranz, F (1)  
 2 Albero Rodriguez, A (2)     1:0    Zornoza Canals, R (28)   
 3 Campos Saez, S (6)          1:0    Diaz Aleman, J (10)      
 4 Mansilla Molina, C (16)     1:0    Bogos, S (5)             
 5 Mico Tomas, I (17)          0:1    Penades Lopez, E (21)    
 6 Piecha Garcia, A (22)       0:1    Huedo Tornero, J (15)    
 7 Mico Tomas, S (18)          0:1    Davia Lopez, F (8)       
 8 Sarrion Fortes, J (24)     .5:.5   Rodenas Moreno, H (23)   
 9 Moreno Del Valle, M (19)    0:1    Tarraga Perez, P (25)    
10 Diaz Sanchez, J (11)        1:0    Gonzalez Martinez, J (13)
11 Campos Saez, P (7)          0:1    Davia Lopez, J (9)       
12 Tymchenco, G (27)           1:0    Navarro Gonzalez, N (20) 
13 Auņon Escudero, O (4)       1:0    Frances Pastor, F (12)   
14 Descanso,  (14)             0:1    Auņon Escudero, J (3)    

Standings

Place Name                          Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Martinez Herranz, Francisco J Alma  1197 12  8        29.0  40.0   36.0
  2   Albero Rodriguez, Adrian      Caud       14  7        29.0  40.0   30.0
 3-4  Campos Saez, Sergio           Alma       10  6        28.5  36.5   29.0
      Mansilla Molina, Carlos       Ontu       14  6        28.0  38.5   26.0
 5-6  Diaz Aleman, Jose             Caud       12  5        27.0  38.0   24.0
      Penades Lopez, Eloy           Caud       12  5        27.0  37.5   24.0
7-11  Tecles Pagan, Joaquin         Caud       12  4.5      27.5  36.5   22.5
      Davia Lopez, Francisco                   16  4.5      27.0  36.5   22.5
      Zornoza Canals, Raul          Ontu       14  4.5      26.5  34.5   22.5
      Tarraga Perez, Pablo          Alma       12  4.5      25.0  32.5   21.5
      Huedo Tornero, Javier         Alma       10  4.5      20.5  28.5   13.0
12-19 Bogos, Sebastian              Alma       12  4        28.0  37.5   23.0
      Piecha Garcia, Adrian         Ontu       14  4        25.0  33.0   20.0
      Davia Lopez, Jose M                      10  4        24.0  29.0   18.0
      Mico Tomas, Ian               Alma       12  4        23.0  32.0   19.0
      Diaz Sanchez, Jose L          Ontu       12  4        22.0  26.5   17.0
      Sarrion Fortes, Julian        Ontu       10  4        21.5  27.0   17.5
      Rodenas Moreno, Hector        Alma       12  4        21.5  27.0   13.5
      Tymchenco, Glieb              Alma       10  4        17.0  22.0   11.0
 20   Mico Tomas, Sara              Alma       10  3.5      27.0  36.0   20.0
21-23 Gonzalez Martinez, Juan M                10  3        26.5  36.5   17.0
      Auņon Escudero, Oscar Jesus   Ontu       10  3        18.0  23.5   12.0
      Auņon Escudero, Jorge         Ontu       16  3        14.0  18.0    7.0
24-25 Campos Saez, Pascual          Alma       8   2.5      24.0  33.0   12.0
      Moreno Del Valle, Mario       Caud       10  2.5      24.0  28.5   12.0
26-27 Navarro Gonzalez, Nerea       Caud       12  1        22.5  28.5    4.0
      Frances Pastor, Felix         Alma       8   1        22.5  27.0    8.0
 28   Descanso,                                10  0        18.5  24.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com